![]() ASRock |
|
| ASRock B150 Gaming K4 Intel Socket 1151 | 1.700.000 |
| ASRock B150 Gaming K4/D3 DDR3 Intel Socket 1151 | 1.745.000 |
| ASRock B150M-PRO 4 Intel Socket 1151 | 1.238.000 |
| ASRock E3V5 WS (LGA1151, C232)Support Xeon® E3-1200 v5 Intel Socket 1151 | 2.055.000 |
| ASRock Fatal1ty Z170 GAMING K6+ Intel Socket 1151 | 3.075.000 |
| ASRock H110M-GL/D3 DDR3 Intel Socket 1151 | 970.000 |
| ASRock H110M-HDV Intel Socket 1151 | 980.000 |
| ASRock H170 Performance Intel Socket 1151 | 1.965.000 |
| ASRock Z170 Extreme 7+ Intel Socket 1151 | 4.325.000 |
| ASRock Z170 EXTREME4 Intel Socket 1151 | 2.653.000 |
| ASRock Z170 OC FORMULA Intel Socket 1151 | 4.585.000 |
| ASRock Z170 PRO 4 Intel Socket 1151 | 2.045.000 |
ASUS |
|
| Asus B150 Pro Gaming Intel Socket 1151 | 1.980.000 |
| Asus B150 Pro Gaming/AURA Intel Socket 1151 | 2.165.000 |
| Asus B150M-A D3 Intel Socket 1151 | 930.000 |
| Asus B150M-A D4 Intel Socket 1151 | 1.548.000 |
| Asus B150M-Pro Gaming Intel Socket 1151 | 1.535.000 |
| Asus E3 Pro Gaming V5 (LGA1151,C232, DDR4) Intel Socket 1151 | 2.350.000 |
| Asus E3M-ET V5 DDR4 Intel Socket 1151 | 1.598.000 |
| Asus EX-B150M-V5 Intel Socket 1151 | 1.510.000 |
| Asus H110M-A D3 Intel Socket 1151 | 945.000 |
| Asus H110M-C D3 Intel Socket 1151 | 900.000 |
| Asus H110M-D D3 Intel Socket 1151 | 945.000 |
| Asus H110M-D D4 Intel Socket 1151 | 1.163.000 |
| Asus H110M-E D4 Intel Socket 1151 | 1.140.000 |
| Asus H170 Plus D3 Intel Socket 1151 | 1.600.000 |
| Asus H170-Pro Intel Socket 1151 | 2.002.000 |
| Asus H170-Pro Gaming Intel Socket 1151 | 2.450.000 |
| Asus H170-PRO/USB 3.1 Intel Socket 1151 | 2.000.000 |
| Asus H170M PLUS Intel Socket 1151 | 2.150.000 |
| Asus H170M-E D3 Intel Socket 1151 | 1.890.000 |
| Asus Maximus VIII Extreme Intel Socket 1151 | 7.920.000 |
| Asus Maximus VIII Formula Intel Socket 1151 | 6.250.000 |
| Asus Maximus VIII Gene Intel Socket 1151 | 3.930.000 |
| Asus Maximus VIII Hero Intel Socket 1151 | 4.420.000 |
| Asus Maximus VIII Hero Alpha Intel Socket 1151 | 5.315.000 |
| Asus Maximus VIII Impact Intel Socket 1151 | 4.630.000 |
| Asus Maximus VIII Ranger Intel Socket 1151 | 3.840.000 |
| Asus Sabertooth Z170 Mark 1 Intel Socket 1151 | 4.450.000 |
| Asus Sabertooth Z170 S Intel Socket 1151 | 4.120.000 |
| Asus Z170 Pro-Gaming Intel Socket 1151 | 3.370.000 |
| Asus Z170-A Intel Socket 1151 | 3.100.000 |
| Asus Z170-Deluxe Intel Socket 1151 | 5.100.000 |
| Asus Z170-K Intel Socket 1151 | 2.468.000 |
| Asus Z170I Pro-Gaming Intel Socket 1151 | 3.110.000 |
| Asus Z170M-E Intel Socket 1151 | 1.950.000 |
| Asus Z170M-Plus Intel Socket 1151 | 2.350.000 |
| Asus Z170P Intel Socket 1151 | 2.348.000 |
| Asus Z170P D3 Intel Socket 1151 | 2.258.000 |
Biostar |
|
| Biostar B150GT5 Intel Socket 1151 | 1.492.000 |
| Biostar B150S1 D4 Hi-Fi Intel Socket 1151 | 1.031.000 |
| Biostar H110MD PRO Intel Socket 1151 | 866.000 |
| Biostar H110MH PRO D4 Intel Socket 1151 | 856.000 |
| Biostar H170S3H Hi-Fi Intel Socket 1151 | 1.330.000 |
| Biostar H170Z3 Combo (DDR3-DDR4) Intel Socket 1151 | 1.622.000 |
| Biostar Z170GT7 Intel Socket 1151 | 2.592.000 |
| Biostar Z170T Gaming Hi-Fi DDR3 Intel Socket 1151 | 2.156.000 |
| Biostar Z170X Gaming Hi-Fi Intel Socket 1151 | 3.083.000 |
ECS |
|
| ECS ECS H110M4-C3D DDR4 Intel Socket 1151 | 910.000 |
| ECS ECS Z170-CLAYMORE Intel Socket 1151 | 2.140.000 |
| ECS H110M-C3D DDR3 Intel Socket 1151 | 850.000 |
Gigabyte |
|
| Gigabyte G1.Sniper B7 DDR4 Intel Socket 1151 | 1.798.000 |
| Gigabyte GA-B150M-DS3H Intel Socket 1151 | 1.615.000 |
| Gigabyte GA-B150M-HD3 DDR3 Intel Socket 1151 | 1.495.000 |
| Gigabyte GA-B150M-HD3 DDR4 Intel Socket 1151 | 1.585.000 |
| Gigabyte GA-H110M-DS2 DDR4 Intel Socket 1151 | 1.100.000 |
| Gigabyte GA-H110M-H DDR3 Intel Socket 1151 | 1.100.000 |
| Gigabyte GA-H110M-S2PH DDR4 Intel Socket 1151 | 1.188.000 |
| Gigabyte GA-H170-Gaming 3 Intel Socket 1151 | 2.390.000 |
| Gigabyte GA-H170-HD3 Intel Socket 1151 | 2.095.000 |
| Gigabyte GA-H170M-D3H Intel Socket 1151 | 1.975.000 |
| Gigabyte GA-Z170-HD3 DDR3 Intel Socket 1151 | 2.360.000 |
| Gigabyte GA-Z170-HD3 DDR4 Intel Socket 1151 | 2.540.000 |
| Gigabyte GA-Z170M-D3H Intel Socket 1151 | 2.195.000 |
| Gigabyte GA-Z170MX-Gaming 5 Intel Socket 1151 | 3.225.000 |
| Gigabyte GA-Z170N-Gaming 5 Intel Socket 1151 | 3.335.000 |
| Gigabyte GA-Z170X-Gaming 3 Intel Socket 1151 | 2.992.000 |
| Gigabyte GA-Z170X-Gaming 5 Intel Socket 1151 | 3.500.000 |
| Gigabyte GA-Z170X-Gaming 7 Intel Socket 1151 | 3.940.000 |
| Gigabyte GA-Z170X-Gaming G1 Intel Socket 1151 | 8.065.000 |
| Gigabyte GA-Z170X-SOC Force Intel Socket 1151 | 5.280.000 |
| Gigabyte GA-Z170X-UD3 Intel Socket 1151 | 3.245.000 |
| Gigabyte GA-Z170X-UD5 TH Intel Socket 1151 | 3.905.000 |
MSI |
|
| MSI B150 Gaming M3 Intel Socket 1151 | 1.984.000 |
| MSI B150A Gaming Pro Intel Socket 1151 | 1.885.000 |
| MSI B150I Gaming Pro (Mini ITX) Intel Socket 1151 | 1.787.000 |
| MSI B150M Bazooka Intel Socket 1151 | 1.589.000 |
| MSI B150M Bazooka D3 Intel Socket 1151 | 1.392.000 |
| MSI B150M GAMING PRO Intel Socket 1151 | 1.589.000 |
| MSI B150M Grenade Intel Socket 1151 | 1.342.000 |
| MSI B150M Mortar Intel Socket 1151 | 1.638.000 |
| MSI B150M Mortar Arctic Intel Socket 1151 | 1.737.000 |
| MSI B150M Night ELF Intel Socket 1151 | 1.747.000 |
| MSI B150M-PRO VD DDR3 Intel Socket 1151 | 1.192.000 |
| MSI B150M-PRO VDH Intel Socket 1151 | 1.305.000 |
| MSI B150M-PRO VDH D3 DDR3 Intel Socket 1151 | 1.275.000 |
| MSI B150M-PRO VH Intel Socket 1151 | 1.195.000 |
| MSI E3 Krait Gaming V5 Intel Socket 1151 | 2.330.000 |
| MSI H110I PRO Intel Socket 1151 | 1.244.000 |
| MSI H110M Gaming Intel Socket 1151 | 1.342.000 |
| MSI H110M Grenade Intel Socket 1151 | 1.194.000 |
| MSI H110M-PRO VD DVI Intel Socket 1151 | 1.035.000 |
| MSI H110M-PRO VD DDR3 DVI Intel Socket 1151 | 875.000 |
| MSI H110M-PRO VH HDMI Intel Socket 1151 | 1.053.000 |
| MSI H110M-PRO VH PLUS Intel Socket 1151 | 1.087.000 |
| MSI H110M-PRO VHL Intel Socket 1151 | 1.085.000 |
| MSI H170 Gaming M3 Intel Socket 1151 | 2.231.000 |
| MSI H170A Gaming Pro Intel Socket 1151 | 2.182.000 |
| MSI H170A-PC Mate Free T-Shirt Intel Socket 1151 | 1.915.000 |
| MSI H170M-PRO VDH Free T-Shirt Intel Socket 1151 | 1.758.000 |
| MSI Z170 XPower Gaming Titanium Intel Socket 1151 | 5.490.000 |
| MSI Z170A G43 PLUS Intel Socket 1151 | 2.345.000 |
| MSI Z170A Gaming M3 Intel Socket 1151 | 2.823.000 |
| MSI Z170A GAMING M5 Intel Socket 1151 | 3.268.000 |
| MSI Z170A Gaming M7 Intel Socket 1151 | 3.959.000 |
| MSI Z170A Gaming M9 ACK Intel Socket 1151 | 6.724.000 |
| MSI Z170A GAMING PRO Intel Socket 1151 | 2.922.000 |
| MSI Z170A KRAIT GAMING Intel Socket 1151 | 2.725.000 |
| MSI Z170A KRAIT GAMING 3X Intel Socket 1151 | 2.725.000 |
| MSI Z170A Krait Gaming R6 Siege Intel Socket 1151 | 3.070.000 |
| MSI Z170A MPower Gaming Titanium Intel Socket 1151 | 4.453.000 |
| MSI Z170A PC Mate Intel Socket 1151 | 2.140.000 |
| MSI Z170A PRO Intel Socket 1151 | 1.930.000 |
| MSI Z170A SLI PLUS Intel Socket 1151 | 2.634.000 |
| MSI Z170A Tomahawk Intel Socket 1151 | 2.182.000 |
| MSI Z170A Xpower Gaming Titanium Intel Socket 1151 | 5.243.000 |
| MSI Z170I Gaming Pro AC Intel Socket 1151 | 3.465.000 |
| MSI Z170M Mortar Intel Socket 1151 | 1.984.000 |
Minggu, 11 September 2016
Daftar Harga Motherboard Intel LGA 1151 Update Terbaru
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Write komentar