Intel LGA 1151 |
|
| Intel® Pentium® G4400 Box 3.3Ghz - C3MB, Skylake Series Intel LGA 1151 | 780.000 |
| Intel® Pentium® G4400 Tray + Fan 3.3Ghz - C3MB, Skylake Series Intel LGA 1151 | 735.000 |
| Intel® Core™ i3 6100 Box 3.7Ghz, C6MB, Skylake Series Intel LGA 1151 | 1.530.000 |
| Intel® Core™ i5-6400 Box 2.7Ghz, C6MB, Skylake Series Intel LGA 1151 | 2.408.000 |
| Intel® Core™ i5-6500 Box 3.2Ghz, C6MB, Skylake Series Intel LGA 1151 | 2.757.000 |
| Intel® Core™ i5-6600 Box 3.3Ghz, C6MB, Skylake Series Intel LGA 1151 | 3.023.000 |
| Intel® Core™ i5-6600K Box 3.5Ghz Up To 3.9Ghz, C6MB, Skylake Series Intel LGA 1151 | 3.283.000 |
| Intel® Core™ i7-6700 Box Quad-Core 3.4GHz, C8MB, Skylake Series Intel LGA 1151 | 4.225.000 |
| Intel® Core™ i7-6700K Box w/o fan Quad-Core 4.0GHz, C8MB, Skylake Series Intel LGA 1151 | 4.777.000 |
Intel LGA 1150 |
|
| Intel® Pentium® G1840 Tray + Fan 2.80 GHz, 2M Cache Intel LGA 1150 | 509.000 |
| Intel® Pentium® G3220 Dual Core Box 3.0Ghz, C3Mb, Haswell Series Intel LGA 1150 | 725.000 |
| Intel® Pentium® G3240 Dual Core Box 3.1Ghz, C3MB, Haswell Series Intel LGA 1150 | 635.000 |
| Intel® Pentium® G3240 Tray + Fan 3.1Ghz, C3MB, Haswell Series Intel LGA 1150 | 585.000 |
| Intel® Pentium® G3250 Box 3.20 GHz, 3M Cache Intel LGA 1150 | 775.000 |
| Intel® Pentium® G3250 Tray + Fan 3.2Ghz, 3MB, Haswell Series Intel LGA 1150 | 725.000 |
| Intel® Pentium® G3260 Dual Core Box 3.3Ghz, C3MB, Haswell Series Intel LGA 1150 | 840.000 |
| Intel® Pentium® G3260 Tray + Fan (3.3Ghz, C3MB, Haswell Series) Intel LGA 1150 | 800.000 |
| Intel® Pentium® G3420 Dual Core Box 3.2Ghz, C3Mb, Haswell Series Intel LGA 1150 | 1.010.000 |
| Intel® Pentium® G3450 Box Intel LGA 1150 | 860.000 |
| Intel® Core™ i3 3220 Tray + Fan 3.3Ghz, C3Mb intel LGA 1155 | 1.140.000 |
| Intel® Core™ i3 4130 Box 3.4Ghz, C3Mb, Haswell Series Intel LGA 1150 | 1.385.000 |
| Intel® Core™ i3 4150 Box 3.5Ghz, C3MB, Haswell Series Intel LGA 1150 | 1.425.000 |
| Intel® Core™ i3 4160 BOX 3.6GHZ,C3MB,Haswell Series Intel LGA 1150 | 1.440.000 |
| Intel® Core™ i3 4160 Tray + Fan 3.6GHZ,C3MB,Haswell Series Intel LGA 1150 | 1.390.000 |
| Intel® Core™ i3 4170 Box 3.7Ghz, C3MB, Haswell Series Intel LGA 1150 | 1.485.000 |
| Intel® Core™ i3 4170 Tray + Fan 3.7Ghz, C3MB, Haswell Series Intel LGA 1150 | 1.310.000 |
| Intel® Core™ i5 4460 Box 3.2Ghz,C6MB,Haswell Series Intel LGA 1150 | 2.335.000 |
| Intel® Core™ i5 4460 Tray+Fan 3.2Ghz,C6MB,Haswell Series Intel LGA 1150 | 2.200.000 |
| Intel® Core™ i5 4570 Tray+Fan 3.2Ghz, C6MB, Haswell Series Intel LGA 1150 | 2.365.000 |
| Intel® Core™ i5 4590 Box 3.3 Ghz, C6MB, Haswell Series, For Z97 / H97 Chipset Intel LGA 1150 | 2.720.000 |
| Intel® Core™ i5 4590 Tray + Fan 3.3 Ghz, C6MB, Haswell Series, For Z97 / H97 Chipset Intel LGA 1150 | 2.475.000 |
| Intel® Core™ i5 4670K Box 3.4Ghz, C6MB, Haswell Series Intel LGA 1150 | 2.970.000 |
| Intel® Core™ i5 4690 Box 3.5 Ghz, C6MB, Haswell Series, For Z97 / H97 Chipset Intel LGA 1150 | 3.020.000 |
| Intel® Core™ i5 4690K Box 3.5 Ghz, C6MB, Haswell Series, For Z97 / H97 Chipset Intel LGA 1150 | 3.250.000 |
| Intel® Core™ i7 4770 Box 3.5Ghz, C6MB, Haswell Series Intel LGA 1150 | 4.175.000 |
| Intel® Core™ i7 4790 Box 3.6 GHz, C8MB, Haswell Series, For Z97 / H97 Intel LGA 1150 | 4.220.000 |
| Intel® Core™ i7 4790K Box 4.0GHz, C8MB, Haswell Series, For Z97 / H97 Intel LGA 1150 | 4.725.000 |
Intel LGA 1155 |
|
| Intel® Pentium® G1620 Tray + Fan 2M Cache, 2.70 GHz intel LGA 1155 | 534.000 |
| Intel® Pentium® G2010 Box 2.8Ghz C3MB intel LGA 1155 | 750.000 |
| Intel® Pentium® G2020 Box intel LGA 1155 | 750.000 |
| Intel® Pentium® G2020 Tray+Fan 2.9Ghz,C3Mb intel LGA 1155 | 680.000 |
| Intel® Pentium® G2030 Tray + Fan 3.0Ghz C3MB intel LGA 1155 | 735.000 |
| Intel® Pentium® G6130 Tray+Fan 2.8GHz, C2MB intel LGA 1155 | 486.000 |
| Intel® Pentium® G620 Dual Core Tray+Fan Intel Original 2.6Ghz/C3Mb intel LGA 1155 | 453.000 |
| Intel® Pentium® G630 Dual Core Tray+Fan Intel Original 2.7Ghz/C3MB intel LGA 1155 | 505.000 |
| Intel® Pentium® G640 Tray+Fan 2.8Ghz, C3MB intel LGA 1155 | 600.000 |
| Intel® Pentium® G645 Tray+Fan 2.9 Ghz,C3Mb,FSB 1155 intel LGA 1155 | 605.000 |
| Intel® Pentium® G840 Tray+Fan 2.8Ghz, C3M intel LGA 1155 | 509.000 |
| Intel® Pentium® G850 Tray+Fan intel LGA 1155 | 580.000 |
| Intel® Pentium® G860 Tray+Fan intel LGA 1155 | 593.000 |
| Intel® Pentium® G870 Tray+Fan intel LGA 1155 | 616.000 |
| Intel® Core™ i3 2100 Tray + Fan 3.1Ghz, C3Mb intel LGA 1155 | 818.000 |
| Intel® Core™ i3 2120 Tray+Fan intel LGA 1155 | 860.000 |
| Intel® Core™ i3 2130 Tray+Fan intel LGA 1155 | 1.135.000 |
| Intel® Core™ i3 3220 BOX 3.3Ghz, C3Mb intel LGA 1155 | 1.280.000 |
| Intel® Core™ i3 3240 BOX 3.4Ghz,C3Mb intel LGA 1155 | 1.380.000 |
| Intel® Core™ i3 3240 Tray + Fan 3.4Ghz,C3Mb intel LGA 1155 | 1.240.000 |
| Intel® Core™ i3 3250 Box 3.5Ghz Cache 3MB intel LGA 1155 | 1.450.000 |
| Intel® Core™ i5 3330 tray+fan 3Ghz,C6MB intel LGA 1155 | 2.605.000 |
| Intel® Core™ i5 3340 Box 3.3Ghz,C6Mb intel LGA 1155 | 2.730.000 |
| Intel® Core™ i5 3470 Tray+Fan 3.2Ghz Cache 6MB intel LGA 1155 | 1.950.000 |
| Intel® Core™ i5 3550 Tray + Fan 3.3Ghz,C6Mb,Lga1155 intel LGA 1155 | 2.345.000 |
| Intel® Core™ i5 3570 Tray + Fan 3.4Ghz,Cache 6MB intel LGA 1155 | 2.550.000 |
| Intel® Core™ i7 3770 Tray + Fan 3.4Ghz/C8MB intel LGA 1155 | 3.000.000 |
Intel LGA 2011 |
|
| Intel® Core™ i7 3930K Box 3.2Ghz - C12Mb Intel LGA 2011 | 7.756.000 |
| Intel® Core™ i7 3960X Box 3.3Ghz - C15Mb Intel LGA 2011 | 14.099.000 |
| Intel® Core™ i7 4820K Box 3,9Ghz - C10M Intel LGA 2011 | 4.430.000 |
| Intel® Core™ i7 4930K Box 3,9Ghz - C12M Intel LGA 2011 | 7.760.000 |
| Intel® Core™ i7 4960X Box 4,0Ghz Extreme Edition - C15M Intel LGA 2011 | 14.750.000 |
Intel LGA 2011 V3 |
|
| Intel® Core™ i7 5820K (Box) (3.3Ghz, C15MB) Intel LGA 2011v3 | 5.400.000 |
| Intel® Core™ i7 5930K (Box) (3.5Ghz, C15MB) Intel LGA 2011v3 | 8.100.000 |
| Intel® Core™ i7 5960X (Box) (3Ghz,C20MB) Intel LGA 2011v3 | 14.540.000 |
Intel LGA 775 |
|
| Intel® Pentium® E5400 Dual Core (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 133.000 |
| Intel® Pentium® E5700 Dual Core (Tray) (3.0Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 65.000 |
| Intel® Core™ E6300 Core 2 DuoTray+Fan (1.86GHz, C2MB, FSB 1066MHz) intel LGA775 | 88.000 |
| Intel® Core™ E6400 Core 2 DuoTray+Fan intel LGA775 | 90.000 |
| Intel® Core™ E6550 Core 2 Duo Tray+Fan (2.33GHz, C4MB, FSB 1333MHz) intel LGA775 | 115.000 |
| Intel® Core™ E6600 Core 2 Duo (Tray+Fan) (2.4Ghz,C4Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 120.000 |
| Intel® Core™ E6750 Core 2 Duo (Tray+Fan) (2.66Ghz,C4Mb,Fsb 1333Mhz) intel LGA775 | 150.000 |
| Intel® Core™ E7300 Core 2 Duo Tray+Fan (2.66GHz, C3MB,FSB 1066MHz) intel LGA775 | 148.000 |
| Intel® Core™ E7400 Core 2 Duo Tray+Fan (2.8GHz, C3MB,FSB 1066MHz) intel LGA775 | 159.000 |
| Intel® Core™ E7500 Core 2 Duo (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 110.000 |
| Intel® Core™ E7700 Core 2 Duo Tray+Fan (2.4GHz, C4MB, FSB800MHz) intel LGA 775 | 181.000 |
| Intel® Core™ E8300 Core 2 Duo Tray+Fan (2.83GHz, C6MB, FSB 1333Mhz) intel LGA 775 | 182.000 |
| Intel® Core™ E8400 Core 2 Duo (Tray+Fan) (3.0GHz, C4MB, FSB 1333MHz) intel LGA775 | 134.000 |
| Intel® Core™ E8500 Core 2 Duo (Tray+Fan) 3.16ghz, 1333mhz,cache 6mb intel LGA775 | 185.000 |
Minggu, 04 September 2016
Daftar Harga Processor Intel
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Write komentar